NOKIA T20 PRICE IN PAKISTAN
Price in Pakistan : RS. 37,418
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | - |
Speed | HSPA, LTE Cat4 150/50 Mbps |
BODY | |
Dimensions | 247.6 x 157.5 x 7.8 mm (9.75 x 6.20 x 0.31 in) |
Weight | 465 g (Wi-Fi), 470 g (LTE) (1.03 lb) |
Colors | Ultra Blue, Granite Gray |
Material | Glass front, aluminum back |
SIMs | Nano-SIM |
Water/Dust | Splash resistant |
DISPLAY | |
Size | 10.4 inches |
Type | IPS LCD, 400 nits (typ) |
Resolutions | 1200 x 2000 pixels, 5:3 ratio |
PPI | 224 ppi density |
Multi touch | Yes |
Protection | Scratch-resistant glass |
PLATFORM | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | Unisoc T610 (12 nm) |
GPU | Mali G52 |
RAM | 3GB / 4GB |
Storage | 32GB / 64GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 11 |
CAMERA | |
Main Single | 8 MP, AF |
Features | 1080p@30fps |
Videos | 1080p@30fps |
Front | 5 MP |
BATTERY | |
Type | Li-Po 8200 mAh, non-removable |
Charging | Charging 15W |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | - |
Sound | 3.5mm jack |
USB | USB Type-C 2.0 |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes / with A-GPS (LTE model only) |
0 Comments